Vertical Autoclave Model BKQ-Z100
Vertical Autoclave Model BKQ-Z100
Safety Features:
1. Over pressure, safety valve can automatically open to release pressure.
2. Over temperature, the system will stop heating automatically and start alarm.
4. Anti dry-out function.��If water level is too low, heating stops and error code displays on screen.
5. Over current, over voltage��or electric leakage��protection apparatus-air switch.
Technical Features:
1.��Complete protection system.
2. Flip-open door��structure with spring booster, easy to open.
3.��LED displays inner��temperature, time and error codes.
4.��Automatic exhausting steam function.
5.��Reliable mechanical safety interlock feature.
6.��External material: Cold rolled steel with anti-bacteria powder coating.
7.��Fixed sterilization programs for dressings, unwrapped and wrapped equipment, rubber,��and liquid.
8.��Door cover is wrapped completely, to prevent scald effectively.
9.��Radial self-expanding silicone rubber seals with high effect and long using life.
10. Optional printer for recording sterilization data.
11.Optional�� stainless stee bucket[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
| Model | BKQ-Z30I | BKQ-Z50I | BKQ-Z75I | BKQ-Z100I |
| Capacity | 30L | 50L | 75L | 100L |
| Chamber size(mm) | ��385*412 | ��385*515 | ��385*715 | ��385*915 |
| ChamberMaterial | SUS304 | |||
| MaxPressure | 0.3MPa | |||
| RatedWorkingPressure | 0.22MPa | |||
| MaxTemperature | 150��� | |||
| WorkingTempRange | 105���134��� | |||
| Temp.Display Accuracy | ��0.1��� | |||
| TimingRange | 0-999min | |||
| DynamicPulseExhaustTime | 0~9times | |||
| WaterRequirement | Distilled water or demineralized water | |||
| Standard Accessories | ��SS basket*1pcs,��SS tray*1pcs | SS basket*2pcs,��SS tray*1pcs | ||
| Consumption | 4KW | |||
| PowerSupply | AC110/220V��10%,��50/60Hz | |||
| External��Size(W*D*H)mm | 645*610*710 | 645*610*850 | 645*610*1000 | 645*610*1200 |
| Packing Size(W*D*H)mm | 750*745*950 | 750*745*1100 | 750*745*1240 | 750*745*1450 |
| GrossWeight(kg) | 100 | 103 | 114 | 122 |
Note: It is applicable to the altitude below 3,500m[/vc_column_text][/vc_column][/vc_row]













