Biological Safety Cabinet Class II A2: BSC-IIA2-1500
Lead Time: 4-6 Weeks
Biological Safety Cabinet Features:
Biosafety Cabinet
- Standard with high precision Air Velocity sensor.
- UV sterilization function and timing function can be set by appointment.
- With memory function in case of power-failure.
- Audio and visual alarm (Abnormal airflow velocity, HEPA filter failure, UV lamp failure, Front window at unsafe height).
- Interlock function: UV lamp and front window; UV lamp and blower, LED lamp; blower and front window.
- Work area surrounded by negative pressure, prevent leakage,improve Biosafety.
- Foot switch: adjust front window height, to avoid airflow turbulence caused by arm movement.
Biological Safety Cabinet Specifications:
Biological Safety Cabinet Class II A2
| Model | BSC-IIA2-1500 | BSC-IIA2-2000 |
|---|---|---|
| Internal Size (W��D��H) mm | 1350��600��600mm | 1850��625��575mm |
| External Size (W��D��H) mm | 1500x750x2250mm | 1940x790x2130mm |
| Tested Opening | Safety Height 200mm (8���) | |
| Max.Opening | 440mm | |
| Airflow System | 70% air recirculation, 30% air exhaust | |
| Downflow Velocity | 0.33��0.025m/s | |
| Inflow Velocity | 0.53��0.025m/s | |
| Total Air Exhaust | 500m3/h | 705m3/h |
| Filter Specification | Two, HEPA filter, ���99.995% efficiency at 0.3 ��m | |
| Supply HEPA Filter Size (mm) | 1380x470x69 | 1880x495x69 |
| Exhaust HEPA Filter Size (mm) | 920x420x69 | 1420x420x69 |
| Cleanliness Grade | Class 100 (ISO14644.1 Class 5) | |
| Display | Full color 7.0-inch touch screen | |
| Front Window | Motorized, Tempered Glass | |
| LED Lamp | 16W x2 | |
| UV Lamp | 40W x1 | |
| Rated Consumption | 1800W | 2200W |
| Illumination | Average Illuminance���650 lx, the measured value of each illuminance��� 430 lx | |
| Sound Emission | ���67db | |
| Vibration Semi-peak Value | ���5��m | |
| Power Supply | AC220V��20, 50Hz; 110V, 60HZ (Optional) | |
| Material | External Main Body: Cold rolling steel electrostatic spraying exterior | |
| Work Surface: 304 stainless steel | ||
| Standard Accessories |
|
|
| Optional Accessories | 1.Gas tap; 2.Water tap; 3.IV bar with hooks | |
| Net Weight | 320kg | 401kg |
| Gross Weight | 400kg | 461kg |
| Shipping Size(W��D��H) mm | 1630��880��2380 | 2070��920��2260 |
| Shipping Volume (m3) | 3.5 | 4.4 |

