| grade | AR |
| vapor density | 2 (vs air) |
| vapor pressure | 184 mmHg ( 20 °C) |
| CofA | specification on request |
| expl. lim. | 13.2 % |
| color | colorless |
| refractive index | n20/D 1.359 (lit.) |
| bp | 56 °C/760 mmHg (lit.) |
| mp | −94 °C (lit.) |
| density | 0.791 g/mL at 25 °C (lit.) |
Acetone AR 2.5L
R832.33 Ex VAT
| grade | AR |
| vapor density | 2 (vs air) |
| vapor pressure | 184 mmHg ( 20 °C) |
| CofA | specification on request |
| expl. lim. | 13.2 % |
| color | colorless |
| refractive index | n20/D 1.359 (lit.) |
| bp | 56 °C/760 mmHg (lit.) |
| mp | −94 °C (lit.) |
| density | 0.791 g/mL at 25 °C (lit.) |
20 in stock
| Weight | 2.6 kg |
|---|
Related products
Laboratory Chemicals And Reagents
R222.30 Ex VAT
Solvents
R4,653.12 Ex VAT
Laboratory Chemicals And Reagents
R9,263.00 Ex VAT
Laboratory Chemicals And Reagents
R222.30 Ex VAT
Laboratory Chemicals And Reagents
R401.38 Ex VAT
Laboratory Chemicals And Reagents
R7,361.00 Ex VAT
Solvents
R4,653.00 Ex VAT
Solvents
R3,563.13 Ex VAT






